|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
Sunnysky V Series 4010 450KV Outrunner Brushless Disk Type Motor |
|
||||||
|
||||||||
Tags: multi-rotor brushless motor Sunnysky V series |
Model | Propeller (inch) | Voltage(V) | Throttle | Current (A) | Thrust(g) | RPM (RPM/Min) | Power(W) | G/W ratio | Temperature under 100% throttle for 10min.(℃) |
V4010KV450 | APC12x3.8 | 14.8 | 50% | 1.6 | 360 | 3250 | 23.68 | 15.2 | 48 |
65% | 3 | 570 | 3985 | 44.4 | 12.8 | ||||
75% | 5.3 | 790 | 4700 | 78.44 | 10.1 | ||||
85% | 7.2 | 980 | 5115 | 106.56 | 9.2 | ||||
100% | 9.1 | 1120 | 5470 | 134.68 | 8.3 | ||||
APC14x4.7 | 50% | 2.6 | 520 | 3035 | 38.48 | 13.5 | |||
65% | 4.7 | 790 | 3665 | 69.56 | 11.4 | ||||
75% | 7.6 | 1100 | 4285 | 112.48 | 9.8 | ||||
85% | 10.4 | 1330 | 4655 | 153.92 | 8.6 | ||||
100% | 13.1 | 1520 | 4970 | 193.88 | 7.8 | ||||
DJI15x5 | 50% | 2.4 | 500 | 3045 | 35.52 | 14.1 | 48 | ||
65% | 4.2 | 730 | 3725 | 62.16 | 11.7 | ||||
75% | 7.1 | 1050 | 4485 | 105.08 | 10.0 | ||||
85% | 9.3 | 1280 | 4880 | 137.64 | 9.3 | ||||
100% | 11 | 1450 | 5190 | 162.8 | 8.9 | ||||
APC12x3.8 | 18.5 | 50% | 2.7 | 570 | 4080 | 49.95 | 11.4 | 50 | |
65% | 4.8 | 840 | 4820 | 88.8 | 9.5 | ||||
75% | 7.6 | 1130 | 5490 | 140.6 | 8.0 | ||||
85% | 10.7 | 1410 | 6035 | 197.95 | 7.1 | ||||
100% | 12.9 | 1610 | 6400 | 238.65 | 6.7 | ||||
APC14x4.7 | 50% | 4 | 800 | 3705 | 74 | 10.8 | 60 | ||
65% | 6.5 | 1120 | 4300 | 120.25 | 9.3 | ||||
75% | 10.5 | 1520 | 497O | 194.25 | 7.8 | ||||
85% | 12.9 | 1740 | 5265 | 238.65 | 7.3 | ||||
100% | 17.4 | 2080 | 5755 | 321.9 | 6.5 | ||||
DJI15x5 | 50% | 3.5 | 770 | 3770 | 64.75 | 11.9 | 57 | ||
65% | 5.6 | 1060 | 4440 | 103.6 | 10.2 | ||||
75% | 9.1 | 1460 | 5235 | 168.35 | 8.7 | ||||
85% | 11.9 | 1710 | 5670 | 220.15 | 7.8 | ||||
100% | 15.1 | 2030 | 6140 | 279.35 | 7.3 | ||||
APC12x3.8 | 22.2 | 50% | 3.5 | 740 | 4575 | 77.7 | 9.5 | 60 | |
65% | 6.4 | 1120 | 5465 | 142.08 | 7.9 | ||||
75% | 10.1 | 1510 | 6235 | 224.22 | 6.7 | ||||
85% | 13.4 | 1800 | 6715 | 297.48 | 6.1 | ||||
100% | 17 | 2110 | 7225 | 377.4 | 5.6 | ||||
APC13x4 | 50% | 2.6 | 620 | 4915 | 57.72 | 10.7 | 48 | ||
65% | 4.1 | 850 | 5790 | 91.02 | 9.3 | ||||
75% | 6.6 | 1220 | 6855 | 146.52 | 8.3 | ||||
85% | 8.9 | 1520 | 7540 | 197.58 | 7.7 | ||||
100% | 10.8 | 1700 | 8090 | 239.76 | 7.1 | ||||
APC14x4.7 | 50% | 4.7 | 980 | 4090 | 104.34 | 9.4 | 87 | ||
65% | 8.5 | 1460 | 4915 | 188.7 | 7.7 | ||||
75% | 13.3 | 1950 | 5605 | 295.26 | 6.6 | ||||
85% | 18.3 | 2380 | 6140 | 406.26 | 5.9 | ||||
100% | 22.2 | 2670 | 6520 | 492.84 | 5.4 | ||||
DJI15x5 | 50% | 4.1 | 920 | 4180 | 91.02 | 10.1 | 67 | ||
65% | 6.9 | 1300 | 5000 | 153.18 | 8.5 | ||||
75% | 11.8 | 1890 | 5965 | 261.96 | 7.2 | ||||
85% | 14.6 | 2180 | 6388 | 324.12 | 6.7 | ||||
100% | 19 | 2550 | 6910 | 421.8 | 6.0 |
©2003-2024 HiModel All Rights Reserved. |
|