| Lithium Polymer (Li-poly) & Ni-Mh battery packs, battery chargers, Electric (Brushless) Motors, Electric Speed Controllers ( ESC ), Gyros, Electric Accessories etc. |
| |
|
EMAX 1500KV Outrunner Brushless Motors Type CF2812 |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Tags: EMAX 1500KV Outrunner Brushless Motors Type CF2812 |
|
|
Model | Cell Count | RPM/V | Prop (APC E) | RPM | MAX Current | Thrust |
CF2812 | 3S | 1534 | 7X6 | 11200 | 15.5A | 730g/1.61lb |
|
|
HiModel Static Thrust Real Test Report | |||||||
Voltage | Prop | Typical Current(A) | Peak Current(A) | Typical Thrust(g) | Max Thrust(g) | RPM/V | Internal Resistance(Ω) |
11.1V | GWS Direct Drive 8x6 | 11 | 14 | 550 | 630 | 786 | 0.153 |
a. The data only represent the results under our testing environment, we are not responsible for any inaccuracy. b. HiModel copyright reserved, copying or reproducing are prohibited. | |||||||
| Customers who bought the above may also need |
|