![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
LD-Power MT1806 2280KV 2-3S Brushless Motor CW/CCW Set for Multicopter |
|
|||||||
|
|||||||||
| Tags: multi-rotor brushless motor ldpower | |||||||||
| Model | MT1806 |
| Motor Diameter | 22.8mm |
| Motor Length | 14.8mm |
| Stator Diameter | 18mm |
| Stator Length | 6mm |
| Shaft Diameter | 3mm |
| Weight | 17.5g |
| Batteries | 2-3 Cells |
| No Load Current | 0.3A |
| Mounting Hole Spacing | 12mm/ 12mm |
| Testing data 1806-2280KV | |||||||
| Voltage(V) | Propeller (Inch) | Throttle | Current (A) | Power (W) | Pull (G) | RPM | G/W Ratio |
| 7.4 | 5030 | 100% | 5 | 37 | 236 | 17390 | 6.40 |
| 11.1 | 100% | 8 | 88.8 | 380 | 18510 | 4.3 | |
|
©2003-2025 HiModel All Rights Reserved. |
|
|