![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
AX-2810Q 750KV Outrunner Brushless Motor for Multi-rotor Aircraft |
|
|||||||
|
|||||||||
| Tags: multi-rotor brushless motor | |||||||||
| propeller | Voltage(V) | Current(A) | Pull(g) | Power(W) | g/W Ratio |
| 12x6 | 7.4 | 9.8 | 850 | 72.52 | 12 |
| 11.1 | 17 | 1328 | 188.7 | 7 | |
| 14.8 | 24.5 | 1880 | 362.6 | 5 | |
| 13x4.5 | 7.4 | 12.4 | 970 | 91.76 | 11 |
| 11.1 | 19 | 1460 | 210.9 | 7 | |
| 13x6 | 7.4 | 11.5 | 900 | 85.1 | 11 |
| 11.1 | 19.5 | 1500 | 216.45 | 7 |
|
©2003-2025 HiModel All Rights Reserved. |
|
|