![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
GW/EDF64-300 ELECTRIC DUCTED FAN POWER SYSTEM W/EM300 Motor |
|
|||||||
|
|||||||||
| Tags: GW EDF64-300 ELECTRIC DUCTED FAN POWER SYSTEM W EM300 Motor |
| GW/EDF-64(EP2540X6) MOTOR : EM300H Weight : 73g | |||||||
| ROTOR | Volts (v) | Amps (A) | Thrust | Power (w) | Efficiency | ||
| (g) | (oz) | (g/w) | (oz/kw) | ||||
| EP2540X6 | 7.2 | 4.6 | 133 | 4.69 | 33.12 | 4.02 | 142 |
| EP2540X6 | 8.4 | 5.7 | 167 | 5.89 | 47.88 | 3.49 | 123 |
| EP2540X6 | 9.6 | 6.6 | 190 | 6.70 | 63.36 | 3.00 | 106 |
| EP2540X6 | 10.8 | 7.7 | 218 | 7.69 | 83.16 | 2.62 | 92 |
|
©2003-2025 HiModel All Rights Reserved. |
|
|