China Premier RC Electric & Accessory Supplier.
  My Cart My Acc. Dealers Index  
  Manuals Affiliate Help      
Products Search:  
Browse By Brands: 
Lithium Polymer (Li-poly) & Ni-Mh battery packs, battery chargers, Electric (Brushless) Motors, Electric Speed Controllers ( ESC ), Gyros, Electric Accessories etc.
   Electric (Brushless) Motors & Accessories Electric Brushless Motors - Outrunner SUNNYSKY X3525 720KV Outrunner Brushless Motor
SKU:  X352572
SUNNYSKY X3525 720KV Outrunner Brushless Motor
Customers rating.
Add To Wish List
Added:2015/09/18
Updated:2015/09/18
Follow Us on:

 
  Tags: SUNNYSKY  X3525  720KV  Outrunner  Brushless  Motor 

Specifications:

SUNNYSKY  X3525 720KV Outrunner Brushless Motor 

Specifications X3525
Stator Diameter 35mm
Stator Thickness 25mm
No.of Stator Arms 12
No.of Stator Poles 14
Motor Kv 720
NO-Load Current(A/10V) 1.7A
Motor Resistance 17mΩ
Max Continuous Current 70A/10s
Max Continuous Power 1295
Weight 249g
Outside Diameter 42.5mm
Shaft Diameter 5mm
Body Length 50mm
Overall Shaft Length 69mm
Max Lipo Cell 4S-5S
ESC 80A
Recommend Prop(inch) APC12X6; APC12X8; APC13X6.5
  APC13.8; MEP14X7; XDL14X8
Recommended setting for Aerobatic airplanes: 2000g--2400g (5S APC12x6\12x8)
Recommended setting for 3D airplanes: 1700g-2000g (4S APC13x6.5\13x8\ 14x7\14x8)

 

Prop
Volts
Amps 
Thrust(g)
Watts (W)
Efficiency
(g/W)
Temperature @ full throttle
(inch)
(V)
(A)
g/W
APC12*6 14.8 4.4 500 65.12 7.7  
7.2 750 106.56 7.0
10.4 1000 153.92 6.5
13.7 1250 202.76 6.2
17.2 1500 254.56 5.9
21.4 1750 316.72 5.5
28.2 2110 417.36 5.1 36℃
APC12*8 14.8 4.4 500 65.12 7.7  
7.4 750 109.52 6.8
11 1000 162.8 6.1
14.8 1250 219.04 5.7
19 1500 281.2 5.3
23.2 1750 343.36 5.1
27.9 2000 412.92 4.8
34.7 2330 513.56 4.5 38℃
APC13*6.5 14.8 4 500 59.2 8.4  
6.5 750 96.2 7.8
9.4 1000 139.12 7.2
12.7 1250 187.96 6.7
16.4 1500 242.72 6.2
19.7 1750 291.56 6.0
24 2000 355.2 5.6
28.5 2250 421.8 5.3
35.7 2660 528.36 5.0 40℃
APC13*8 14.8 4 500 59.2 8.4  
6.7 750 99.16 7.6
9.8 1000 145.04 6.9
13 1250 192.4 6.5
16.1 1500 238.28 6.3
20.9 1750 309.32 5.7
25.2 2000 372.96 5.4
29.9 2250 442.52 5.1
35.7 2500 528.36 4.7
41.8 2820 618.64 4.6 45℃
EMP14*7 14.8 4 500 59.2 8.4  
6.6 750 97.68 7.7
10 1000 148 6.8
13.1 1250 193.88 6.4
16.6 1500 245.68 6.1
20.8 1750 307.84 5.7
24.8 2000 367.04 5.4
29.8 2250 441.04 5.1
34.9 2500 516.52 4.8
39.9 2750 590.52 4.7
46.2 3000 683.76 4.4
50.2 3180 742.96 4.3 52℃
XDL14*8 14.8 4 500 59.2 8.4  
6.6 750 97.68 7.7
9.6 1000 142.08 7.0
12.9 1250 190.92 6.5
16.6 1500 245.68 6.1
20.3 1750 300.44 5.8
24.5 2000 362.6 5.5
28.8 2250 426.24 5.3
33.6 2500 497.28 5.0
38.5 2750 569.8 4.8
44.8 3000 663.04 4.5
52.4 3320 775.52 4.3 56℃
APC12*6 18.5 3.5 500 64.75 7.7  
5.6 750 103.6 7.2
8.3 1000 153.55 6.5
11.3 1250 209.05 6.0
14.4 1500 266.4 5.6
17.4 1750 321.9 5.4
21.2 2000 392.2 5.1
25 2250 462.5 4.9
29.2 2500 540.2 4.6
33.1 2750 612.35 4.5
36.7 3000 678.95 4.4
41.5 3190 767.75 4.2 54℃
APC12*8 18.5 3.7 500 68.45 7.3  
6 750 111 6.8
8.8 1000 162.8 6.1
11.9 1250 220.15 5.7
15.1 1500 279.35 5.4
18.9 1750 349.65 5.0
22.4 2000 414.4 4.8
26.5 2250 490.25 4.6
31.4 2500 580.9 4.3
36.6 2750 677.1 4.1
47.2 3000 873.2 3.4
52 3200 962 3.3 60℃
APC13*6.5 18.5 3.3 500 61.05 8.2  
5.4 750 99.9 7.5
7.7 1000 142.45 7.0
10.4 1250 192.4 6.5
12.8 1500 236.8 6.3
16.1 1750 297.85 5.9
20 2000 370 5.4
23.1 2250 427.35 5.3
26.5 2500 490.25 5.1
30.7 2750 567.95 4.8
36.2 3000 669.7 4.5
40.8 3250 754.8 4.3
46.5 3500 860.25 4.1
52 3820 962 4.0 64℃
APC13*8 18.5 3.2 500 59.2 8.4  
5.5 750 101.75 7.4
8.1 1000 149.85 6.7
10.8 1250 199.8 6.3
13.9 1500 257.15 5.8
17.2 1750 318.2 5.5
20.5 2000 379.25 5.3
24 2250 444 5.1
28.7 2500 530.95 4.7
32.1 2750 593.85 4.6
37.5 3000 693.75 4.3
41.5 3250 767.75 4.2
47.8 3500 884.3 4.0
54.1 3750 1000.85 3.7
63 3900 1165.5 3.3 67℃
EMP14*7 18.5 3.2 500 59.2 8.4  
5.5 750 101.75 7.4
8.1 1000 149.85 6.7
10.6 1250 196.1 6.4
13.7 1500 253.45 5.9
17.1 1750 316.35 5.5
20.3 2000 375.55 5.3
23.9 2250 442.15 5.1
28.7 2500 530.95 4.7
32.1 2750 593.85 4.6
37.8 3000 699.3 4.3
42.4 3250 784.4 4.1
48 3500 888 3.9
52.6 3750 973.1 3.9
58.3 4000 1078.55 3.7
65.5 4250 1211.75 3.5
73 4500 1350.5 3.3 90℃(overload when full throttle for long time)
DXL14*8 18.5 3.3 500 61.05 8.2  
5.4 750 99.9 7.5
7.9 1000 146.15 6.8
10.6 1250 196.1 6.4
13.2 1500 244.2 6.1
16.7 1750 308.95 5.7
20.1 2000 371.85 5.4
23.8 2250 440.3 5.1
28.1 2500 519.85 4.8
31.7 2750 586.45 4.7
37 3000 684.5 4.4
41.6 3250 769.6 4.2
48 3500 888 3.9
52.5 3750 971.25 3.9
58.4 4000 1080.4 3.7
64.3 4250 1189.55 3.6
73 4620 1350.5 3.4 93℃(overload when full throttle for long time)


Includes/Requires:
Includes:
1 x motor
1 x accessory bag
Customer Reviews:

Please explain:
Messages of this section are not monitored by HiModel, it is for review and discussion among customers only.

Upload Image:  
(Up To 5 Files, only .jpg/.gif/.png files are accepted and sizes below 2MB for each)
Post as: Review Question
Select grade: star(s)
Anonymous: Yes No

©2003-2024 HiModel All Rights Reserved.