![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X3120 800KV Outrunner Brushless Motor |
|
||||||
|
||||||||
| Tags: SUNNYSKY X3120 800KV Outrunner Brushless Motor | ||||||||
| Specifications | X3120 |
| Stator Diameter | 31mm |
| Stator Thickness | 20mm |
| No.of Stator Arms | 12 |
| No.of Stator Poles | 14 |
| Motor Kv | 800 |
| NO-Load Current(A/10V) | 1.3A |
| Motor Resistance | 29mΩ |
| Max Continuous Current | 51A/10s |
| Max Continuous Power | 760W |
| Weight | 149g |
| Outside Diameter | 37.7mm |
| Shaft Diameter | 4mm |
| Body Length | 39.5mm |
| Overall Shaft Length | 57.5mm |
| Max Lipo Cell | 3S-4S |
| ESC | 60A |
| Recommend Prop(inch) | APC13x6.5; APC13x8; APC12x8 |
| APC12x6 | |
| Suitable Aerobatic airplane weight | 1400g-1800g (4S APC12x6\APC12x8\APC13x6.5\APC13x8) |
| Suitable 3D airplane weight: | 1100g-1400g (4S APC12x6\APC12x8\APC13x6.5\APC13x8) |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Temperature @ full throttle |
| (inch) | (V) | (A) | g/W | |||
| APC12*8 | 14.8 | 4.1 | 500 | 60.68 | 8.2 | |
| 6.9 | 750 | 102.12 | 7.3 | |||
| 10.2 | 1000 | 150.96 | 6.6 | |||
| 14.1 | 1250 | 208.68 | 6.0 | |||
| 18 | 1500 | 266.4 | 5.6 | |||
| 22.6 | 1750 | 334.48 | 5.2 | |||
| 28.1 | 2000 | 415.88 | 4.8 | |||
| 33.5 | 2250 | 495.8 | 4.5 | |||
| 39.4 | 2500 | 583.12 | 4.3 | |||
| 44.2 | 2690 | 654.16 | 4.1 | 59℃ | ||
| APC12*6 | 14.8 | 3.9 | 500 | 57.72 | 8.7 | |
| 6.5 | 750 | 96.2 | 7.8 | |||
| 9.8 | 1000 | 145.04 | 6.9 | |||
| 13 | 1250 | 192.4 | 6.5 | |||
| 16.7 | 1500 | 247.16 | 6.1 | |||
| 20.7 | 1750 | 306.36 | 5.7 | |||
| 25.4 | 2000 | 375.92 | 5.3 | |||
| 30.3 | 2250 | 448.44 | 5.0 | |||
| 36.7 | 2570 | 543.16 | 4.7 | 56℃ | ||
| APC13*8 | 14.8 | 3.9 | 500 | 57.72 | 8.7 | |
| 6.7 | 750 | 99.16 | 7.6 | |||
| 9.8 | 1000 | 145.04 | 6.9 | |||
| 13.3 | 1250 | 196.84 | 6.4 | |||
| 17.4 | 1500 | 257.52 | 5.8 | |||
| 21.4 | 1750 | 316.72 | 5.5 | |||
| 26 | 2000 | 384.8 | 5.2 | |||
| 31.1 | 2250 | 460.28 | 4.9 | |||
| 37 | 2500 | 547.6 | 4.6 | |||
| 42.4 | 2750 | 627.52 | 4.4 | |||
| 50.4 | 3070 | 745.92 | 4.1 | |||
| 51.4 | 3120 | 760.72 | 4.1 | 72℃ | ||
| APC13*8 | 11.1 | 4.9 | 500 | 54.39 | 9.2 | |
| 8.5 | 750 | 94.35 | 7.9 | |||
| 12.5 | 1000 | 138.75 | 7.2 | |||
| 17 | 1250 | 188.7 | 6.6 | |||
| 21.8 | 1500 | 241.98 | 6.2 | |||
| 27.7 | 1750 | 307.47 | 5.7 | |||
| 33.2 | 2000 | 368.52 | 5.4 | 46℃ | ||
| APC13*6.5 | 11.1 | 4.6 | 500 | 51.06 | 9.8 | |
| 7.8 | 750 | 86.58 | 8.7 | |||
| 11.5 | 1000 | 127.65 | 7.8 | |||
| 15.8 | 1250 | 175.38 | 7.1 | |||
| 20.4 | 1500 | 226.44 | 6.6 | |||
| 25.5 | 1750 | 283.05 | 6.2 | |||
| 28.7 | 1920 | 318.57 | 6.0 | 43℃ | ||
| APC13*6.5 | 14.8 | 3.7 | 500 | 54.76 | 9.1 | |
| 6.2 | 750 | 91.76 | 8.2 | |||
| 9 | 1000 | 133.2 | 7.5 | |||
| 12.4 | 1250 | 183.52 | 6.8 | |||
| 16.1 | 1500 | 238.28 | 6.3 | |||
| 19.9 | 1750 | 294.52 | 5.9 | |||
| 24.1 | 2000 | 356.68 | 5.6 | |||
| 28.8 | 2250 | 426.24 | 5.3 | |||
| 34.2 | 2500 | 506.16 | 4.9 | |||
| 40.1 | 2750 | 593.48 | 4.6 | |||
| 45.4 | 3010 | 671.92 | 4.5 | 65℃ |

|
©2003-2025 HiModel All Rights Reserved. |
|
|