![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X2826-8 550KV Outrunner Brushless Motor |
|
||||||
|
||||||||
| Tags: SUNNYSKY X2826-8 550KV Outrunner Brushless Motor |
| KV | 550 | ||
| Configu-ration | 12N14P | ||
| Stator Diameter | 28mm | ||
| STator Length | 26mm | ||
| Shaft Diameter | 5mm | ||
| Motor Dimension(Dia. x Len) | Φ35×48mm | ||
| Weight(g) | 180 | ||
| ldle current(10)@10v(A) | 1.2 | ||
| No.of Cells(Lipo) | 3-6S | ||
| Max Continuous current(A)180S | 48A | ||
| Max Continuous Power(W)180S | 670W | ||
| Max. efficiency current | (15-35A)>76% | ||
| internal resistance | 45mΩ |
| Recommended prop | 4S-1580/1510 |
| 6S-1480 |
|
©2003-2025 HiModel All Rights Reserved. |
|
|