China Premier RC Electric & Accessory Supplier.
  My Cart My Acc. Dealers Index  
  Manuals Affiliate Help      
Products Search:  
Browse By Brands: 
Lithium Polymer (Li-poly) & Ni-Mh battery packs, battery chargers, Electric (Brushless) Motors, Electric Speed Controllers ( ESC ), Gyros, Electric Accessories etc.
   Electric (Brushless) Motors & Accessories Electric Brushless Motors - Outrunner SUNNYSKY X2212 1250KV III (V3) Brushless Motor
   Multi-rotors Motors
SKU:  X221212-3
SUNNYSKY X2212 1250KV III (V3) Brushless Motor
Customers rating.
Add To Wish List
Added:2018/09/06
Updated:2018/09/06
Follow Us on:

 
  Tags: SUNNYSKY  X2212  1250KV  III  V3  Brushless  Motor 

Specifications:

SUNNYSKY X2212 1250KV III (V3) Brushless Motor


Specifications X2212  
Stator Diameter 22mm    
Stator Thickness 12mm  
No.of Stator Slots 12  
No.of Rotor Poles 14  
Motor Kv 1250  
NO-Load Current(A/10V) 0.8A  
Motor Resistance 54mΩ  
Max Continuous Current 35A/30s  
Max Continuous Power 518W  
Weight 59g  
Rotor Diameter 27.5mm  
Body Length 30mm  
Max Lipo Cell 3-4S  
ESC 30-40A  
Recommend Prop(inch) APC9047 APC9060 APC8060 APC7060   

Application recommendation:

AEROBATIC airplane flight weight 750g  (3S 9047\9060\9045\8060)

3D airplane flight weight  550g (3S 9047\9045)   

Prop Volts Amps  Thrust(g) Watts (W) Efficiency
(g/W)
RPM Full throttle under load temp.
(inch) (V) (A)
APC9047 11.1 0.8 100 8.88 11.26  3215  
2 200 22.2 9.01  4595
3.3 300 36.63 8.19  5659
5.1 400 56.61 7.07  6569
6.8 500 75.48 6.62  7337
8.8 600 97.68 6.14  8041
10.9 700 120.99 5.79  8934
13.5 800 149.85 5.34  9510
16 900 177.6 5.07  10102
18.9 1000 209.79 4.77  10765
23.6 1220 261.96 4.66  11475 65℃ 10min
APC9045 11.1 0.9 100 9.99 10.01  3451  
2.1 200 23.31 8.58  4722
3.6 300 39.96 7.51  5767
5.1 400 56.61 7.07  6665
6.9 500 76.59 6.53  7409
9 600 99.9 6.01  8035
11 700 122.1 5.73  8581
13.5 800 149.85 5.34  9286
16.2 900 179.82 5.01  9690
19.2 1000 213.12 4.69  10170
25.5 1210 283.05 4.27  11234 63℃ 10min
APC9060 11.1 0.9 100 9.99 10.01  3185  
2.2 200 24.42 8.19  4414
3.9 300 43.29 6.93  5287
5.7 400 63.27 6.32  6129
7.9 500 87.69 5.70  6765
10.1 600 112.11 5.35  7390
12.5 700 138.75 5.05  7881
15 800 166.5 4.80  8393
18.3 900 203.13 4.43  8990
22 1000 244.2 4.10  9402
25.5 1100 283.05 3.89  9887
31.2 1290 346.32 3.72  10547 60℃ 10min
APC8060 11.1 1.2 100 13.32 7.51  3829  
3 200 33.3 6.01  5533
5.1 300 56.61 5.30  6544
7.1 400 78.81 5.08  7561
9.2 500 102.12 4.90  8315
12 600 133.2 4.50  9094
15.6 700 173.16 4.04  9840
18.7 800 207.57 3.85  10403
24 950 266.4 3.57  11277
14.8 0.9 100 13.32 7.51  3897
2.2 200 32.56 6.14  5490
3.7 300 54.76 5.48  6622
5.4 400 79.92 5.01  7560
7.1 500 105.08 4.76  8484
9.1 600 134.68 4.46  9134
12.1 700 179.08 3.91  9908
15.15 800 224.22 3.57  10486
18.3 900 270.84 3.32  11119
22.5 1000 333 3.00  11586
25.4 1100 375.92 2.93  12147
29.3 1200 433.64 2.77  12573
34.8 1350 515.04 2.62  13427 77℃ 30S
Includes/Requires:
Includes:
1 x motor
1 x prop adaptor
1 x motor mount
1 x screw bag
Customer Reviews:

Please explain:
Messages of this section are not monitored by HiModel, it is for review and discussion among customers only.

Upload Image:  
(Up To 5 Files, only .jpg/.gif/.png files are accepted and sizes below 2MB for each)
Post as: Review Question
Select grade: star(s)
Anonymous: Yes No

©2003-2024 HiModel All Rights Reserved.