![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SKYRC S60 110-240V AC 2-3S Compact Balance Charger S60 |
|
||||||||
|
||||||||||
| Tags: SKYRC S60 110-240V AC 2-3S Compact Balance Charger S60 | ||||||||||
| Dimersions | 112 x 106 x 52mm | ||
| Net Weight | 310g | ||
| Input Voltage | AC100-240V | ||
| Charge Circuit Power | Max. 60W | ||
| Discharge Circuit Power | 10W | ||
| Charge Current Range | 0.1-6A | ||
| Discharge Current Range | 0.1-2A | ||
| Current Drian for Balancing Port | Max 200mA/cell | ||
| Trickle Charging Current | 50mA-300mA & OFF | ||
| LiPo/LiFe/Lilon/LiHV Battery Cell Count | 2-4S | ||
| NiMH/NiCd Battery Cell Count | 6-8S | ||
| Pb Battery Voltage | 6-12V | ||
|
©2003-2025 HiModel All Rights Reserved. |
|
|