|
|||||||||||||||||
| Lithium Polymer (Li-poly) & Ni-Mh battery packs, battery chargers, Electric (Brushless) Motors, Electric Speed Controllers ( ESC ), Gyros, Electric Accessories etc. |
| |
| |
NAME: | Feigao 380YS19 1283KV Outrunner Brushless Motor |
||||||||||
| SKU: | 380YS19 |
|
||||||||||
| Customer Rating: | Rate | |||||||||||
| SUBCATEGORY: | FEIGAO Brushless / Outrunner Motors | |||||||||||
| MANUFACTURER: | Feigao | |||||||||||
| WEIGHT: | 32g | |||||||||||
| SIZE: | 28.5*20mm | |||||||||||
Added:2005/09/20 Updated:2006/05/25 | ||||||||||||
|
|||||||||||
| Normal working Amps: 5A Resistance:0.3861 KV:1283 IO(A):0.6 Size:28.5*20mm Weight:32g |
|||||||||||