![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
Feigao 280S Series 4150KV Brushless Motor Type 2808420S |
|
|||||||
|
|||||||||
| Tags: Feigao 280S Series 4150KV Brushless Motor Type 2808420S |
| 28084xxS | ||||
|---|---|---|---|---|
| Turns | Max Amps | Resistence | RPM/V | I0(A) |
| 10 | 35 | 0.0121 | 8199 | 3.3 |
| 11 | 31 | 0.0150 | 7584 | 2.8 |
| 12 | 27 | 0.0200 | 6953 | 2.7 |
| 14 | 23 | 0.0283 | 5783 | 2 |
| 16 | 20 | 0.0350 | 5133 | 1.6 |
| 17 | 19 | 0.0380 | 4855 | 1.5 |
| 20 | 17 | 0.0500 | 4150 | 1.1 |
| 21 | 16 | 0.0563 | 3950 | 1 |
| 22 | 15 | 0.0615 | 3750 | 0.9 |
| 23 | 14 | 0.0740 | 3550 | 0.8 |
| 24 | 13 | 0.0870 | 3450 | 0.8 |
| 27 | 11 | 0.1110 | 3058 | 0.6 |
| 40 | 8 | 0.2000 | 2100 | 0.4 |
| 41 | 8 | 0.2194 | 1933 | 0.3 |
| 80 | 4 | 0.8750 | 1050 | 0.2 |

|
©2003-2025 HiModel All Rights Reserved. |
|
|