![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
Feigao 280L Series 3533KV Brushless Motor Type 2808414L |
|
|||||||
|
|||||||||
| Tags: Feigao 280L Series 3533KV Brushless Motor Type 2808414L |
| 28084xxL | |||||
|---|---|---|---|---|---|
| Turns | Max AmpsR | esistenc | e | RPM/V | I0(A) |
| 10 | 39 | 0.0160 | 4908 | 2.4 | |
| 11 | |||||
| 12 | 32 | 0.0230 | 4083 | 1.7 | |
| 13 | 29 | 0.0280 | 3733 | 1.5 | |
| 14 | 27 | 0.0335 | 3533 | 1.4 | |
| 15 | 25 | 0.0380 | 3390 | 1.2 | |
| 16 | 23 | 0.0450 | 3100 | 1.2 | |
| 17 | 23 | 0.0470 | 2891 | 0.9 | |
| 18 | 19 | 0.067 | 2733 | 0.9 | |

|
©2003-2025 HiModel All Rights Reserved. |
|
|