![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
DJI Phantom 3 SE Quadcopter w/ 4K HD Camera & Gimbal |
|
|||||||
|
|||||||||
| Tags: DJI Phantom 3 SE Quadcopter w/ 4K HD Camera & Gimbal | |||||||||
| Weight (including battery and propellers) | 1280 g |
|---|---|
| Diagonal Size (Excluding Propellers) | 350 mm |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 3 m/s |
| Hover Accuracy | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
| Max Speed | 16 m/s (ATTI mode, no wind) |
| Max Service Ceiling Above Sea Level | 6000 m (Default altitude limit: 120 m above takeoff point) |
| Operating Temperature | 0°C to 40°C |
| GPS Mode | GPS |
| Max Flight Time | Approx. 25 minutes |
| Controllable Range | Pitch -90° to +30° |
|---|---|
| Stabilization | 3-axis (pitch, roll, yaw) |
| Operating Frequency |
|
|---|---|
| Max Transmission Distance |
|
| Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
| Battery | 2600 mAh LiPo18650 2S |
| Transmitter Power (EIRP) |
|
| Operating Voltage | 300 mA @7.4 V |
| Capacity | 4480 mAh |
|---|---|
| Voltage | 15.2 V |
| Battery Type | LiPo 4S |
| Energy | 68 Wh |
| Net Weight | 365 g |
| Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
| Max Charging Power | 100 W |
| Sensor | Sony EXMOR 1/2.3" CMOS |
|---|---|
| Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8, focus at ∞ |
| ISO Range |
|
| Shutter Speed | 8s - 1/8000s |
| Image Max Size | 4000×3000 |
| Still Photography Modes |
|
| Video Recording Modes |
|
| Supported SD Card Types |
|
| Max Video Bitrate | 60 Mbps |
| Supported File Formats | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
| Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
| Photo | JPEG, DNG |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
| Velocity Range | Less than 8 m/s (2 m above ground) |
|---|---|
| Altitude Range | 30 cm-300 cm |
| Operating Range | 50 cm-300 cm |
| Operating Environment | Surface with clear pattern and adequate lighting (Lux > 15) |
| Voltage | 17.4 V |
|---|---|
| Rated Power | 57 W |
| Mobile App | DJI GO |
|---|---|
| Live View Quality | 480P @ 30fps |
| Required Operating Systems |
|
| Recommended Devices |
*Support for additional Android devices available as testing and development continues. |
| EIRP | 100mW |
| Power Spectral Density | 6.9mW/MHz |
| Live View Working Frequency | 2.4GHz ISM |
| Latency | 220ms (depending on conditions and mobile device) |

|
©2003-2025 HiModel All Rights Reserved. |
|
|