![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
DJI Matrice 100 M100 Quadcopter Drone Platform |
|
||||||||
|
||||||||||
| Tags: DJI Matrice 100 M100 Quadcopter Drone Platform | ||||||||||
| Structure | Diagonal Wheelbase | 650 mm |
| Weight (with TB47D battery) | 2355 g | |
| Weight (with TB48D battery) | 2431 g | |
| Max. Takeoff Weight | 3400 g | |
| Expansion Bay Weight | 45 g | |
| Battery Compartment Weight | 160 g | |
| Zenmuse X3 Gimbal with Camera Weight | 247 g | |
| Performance | Hovering Accuracy (P-Mode With GPS) | Vertical: 0.5 m, Horizontal: 2.5 m |
| Max. Angular Velocity | Pitch: 300°/s, Yaw: 150°/s | |
| Max. Tilt Angle | 35° | |
| Max. Speed of Ascent | 5 m/s | |
| Max. Speed of Descent | 4 m/s | |
| Max. Wind Resistance | 10 m/s | |
| Max. Speed | 22 m/s (ATTI mode, no payload, no wind) 17 m/s (GPS mode, no payload, no wind) | |
| Hovering Time (with TB47D battery) | No payload: 22 min; 500g payload: 17 min;1kg payload: 13 min? | |
| Hovering Time (with TB48D battery) | No payload: 28 min; 500g payload: 20 min; 1kg payload: 16 min? | |
| Hovering Time (with two TB47D batteries) | No payload: 33 min? | |
| Hovering Time (with two TB48D battery) | No payload: 40 min? | |
| Hovering Time (with TB47D battery and Zenmuse X3) | No payload: 19 min? | |
| Hovering Time (with TB48D battery and Zenmuse X3) | No payload: 23 min? | |
| Propulsion System | Motor Model | DJI 3510 |
| Propeller Model | DJI 1345s | |
| ESC Model | DJI E SERIES 620D | |
| Flight Control System | Model | N1 |
| Other | Operating Temperature | -10°C to 40°C |
| Remote Controller | Name | C1 |
| Operating Frequency | 5.725~5.825 GHz 922.7MHz~927.7 MHz (Japan) 2.400~2.483 GHz (Lightbridge) | |
| Transmission Distance | 2 km (outdoors and unobstructed) | |
| EIRP | 10dBm@900M 13dBm@5.8G 20dBm@2.4G | |
| Video Output | USB、Mini-HDMI | |
| Power Supply | Built-in battery | |
| Charger | DJI approved charger | |
| Dual Users Capability | Master-and-Slave control | |
| Mobile Device Holder | Supports smartphones and tablets | |
| Output Power | 9 W | |
| Operating Temperature | -10°C to 40°C | |
| Storage Temperature | < 3 months: -20°C to 45°C > 3 months: 22°C to 28°C | |
| Charging Temperature | 0°C to 40°C | |
| Battery | 6000 mAh LiPo 2S | |
| Max Mobile Device Width | 170mm | |
| Charger | Model | A14-100P1A |
| Voltage Output | 26.3 V | |
| Power Rating | 100 W | |
| Battery (Standard) | Name | Intelligent Flight Battery |
| Model | TB47D | |
| Capacity | 4500 mAh | |
| Voltage | 22.2 V | |
| Type | LiPo 6S | |
| Energy | 99.9 Wh | |
| Net Weight | 600 g | |
| Operating Temperature | -10°C to 40°C | |
| Storage Temperature | < 3 months: -20°C to 45°C > 3 months: 22°C to 28°C | |
| Charging Temperature | 0°C to 40°C | |
| Max. Charging Power | 180 W | |
| Battery (Optional) | Name | Intelligent Flight Battery |
| Model | TB48D | |
| Capacity | 5700 mAh | |
| Voltage | 22.8 V | |
| Type | LiPo 6S | |
| Energy | 129.96 Wh | |
| Net Weight | 676 g | |
| Operating Temperature | -10°C to 40°C | |
| Storage Temperature | < 3 months: -20° to 45°C > 3 months: 22° to 28°C | |
| Charging Temperature | 0°C to 40°C | |
| Max. Charging Power | 180 W |
|
©2003-2025 HiModel All Rights Reserved. |
|
|