![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
RunCam EAGLE 800TVL FOV 130 Wide Angle 5-17V Input FPV Camera - Orange |
|
|||||||
|
|||||||||
| Tags: RunCam EAGLE 800TVL FOV 130 Wide Angle 5-17V Input FPV Camera | |||||||||
| Model | RunCam Eagle |
| Image Sensor | 1/1.8" CMOS Sensor |
| Horizontal Resolution | 800TVL |
| Lens FOV | 16:9 Version 130° |
| Signal System | NTSC/PAL Switchable on OSD menu |
| Synchronization | Internal |
| OSD Set | Yes |
| S/N Ration | >50dB |
| Electronic Shutter Speed | Auto |
| Min.Illumination | 0.01Lux/1.2F |
| WDR | Global WDR |
| Day/Night | Auto/External/Color/B&W |
| Video Output | CVBS |
| Power Input | 5-17 VDC |
| Housing Material | Magnesium Alloy |
| Net Weight | 16g |
| Dimensions | 26mm * 26mm * 31mm |
|
©2003-2025 HiModel All Rights Reserved. |
|
|