![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
DJI Z15-A7 Gimbal (Suit for Sony A7S/ A7R) |
|
|||||||
|
|||||||||
| Tags: DJI Z15-A7 Gimbal Sony A7S A7R | |||||||||
| Specification | ||
| General | Built-In Functions | 1. Three Modes |
| - Orientation-locked control | ||
| - Non orientation-locked control | ||
| - FPV mode (Reset) | ||
| 2. Built-in independent IMU module | ||
| 3. DJI gimbal special servos drive module | ||
| 4. HDMI-HD/AV module | ||
| 5. Infrared remote control module | ||
| 6. Wireless video transmission supported | ||
| 7. Camera shutter/video recording control supported | ||
| 8. Wide range voltage input supported | ||
| 9. S-Bus Receiver supported | ||
| Peripheral | Supported Camera | Sony ILCE-7S; Sony ILCE-7R |
| Supported Lens | Sony FE 35 mm f2.8 ZA | |
| GCU Input Power | 4S~12S LiPo (Recommend 6S if with S1000+) | |
| Control Requirement | At least four spare receiver channels | |
| Assistant Software System Requirements | Windows XP SP3; Windows 7; Windows 8 (32 or 64 bit) | |
| Mechanical & Electrical Characteristics | Working Current | Static current: 200 mA (@25 V) |
| Dynamic current: 400 mA (@25 V) | ||
| Locked-motor current: 4 A (@25 V) | ||
| Operating Temperature | -10¢XC ~ 50¢XC | |
| Weight | 1.3 Kg | |
| Dimensions | 210mmX204mmX246mm | |
| GCU Weight | 63g | |
| GCU Dimensions | 64.2 mm ×34.1mm ×19.5mm | |
| Working Performance | Load Weight (Reference Value) | 622 g(@Sony ILCE-7S with Sony FE 35 mm f2.8 ZA, battery, lens hood and SD Card) |
| 580 g(@Sony ILCE-7R with Sony FE 35 mm f2.8 ZA, battery, lens hood and SD Card) | ||
| Angular Vibration Range | ±0.01° | |
| Maximum Controlled Rotation Speed | Pan axis: ±130°/s | |
| Tilt axis: ±130°/s | ||
| Roll axis: ±30°/s | ||
| Controlled Rotation Range | Pan axis control: ±360° continuous rotation | |
| Tilt axis control: +50°/-140° | ||
| Roll axis control: ±40° | ||
|
©2003-2025 HiModel All Rights Reserved. |
|
|