![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
DJI Ronin Wireless Thumb Controller |
|
|||||||
|
|||||||||
| Tags: DJI Ronin Wireless Thumb Controller |





| Type | RONIN TC |
| Supported Devices | Ronin, Ronin-M |
| Operating Frequency | 2.415 GHz ~ 2.454 GHz |
| Working Current | <100 mA @ 3.3 V |
| Communication Distance | 200 ft. (60 m) |
| Battery Life | 18 h |
| Standby Life | 20 h |
| Operating Temperature | -20 °C ~ 55 °C |
| Battery Type | LiPo |
| Battery Voltage | 3.7 V |
| Battery Capacity | 1150 mAh |
| Charge Time | 2 h |
| Weight | 50 g |
| Size | 2.7×1.4×0.9 in. (68×36×23 mm) |
| Mounting Bracket Diameter | 1.0 in. or 1.2 in. (25 mm or 30 mm) |
| Display | White OLED, 0.96 inch, Dots: 128×64 |
|
©2003-2025 HiModel All Rights Reserved. |
|
|