![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
DJI Guidance Platform Quadcopter Sensor Kit |
|
|||||||
|
|||||||||
| Tags: DJI Guidance Platform Quadcopter Sensor Kit Guidance SDK |


| Physical Parameters | Dimensions | Guidance Core: 78.5 mm x 53.5 mm x 14 mm |
| Guidance Sensor: 170 mm x 20 mm x 16.2 mm | ||
| VBUS Cable: 200mm? | ||
| Weight | Guidance Core: 64 g | |
| Guidance Sensor (single): 43 g | ||
| VBUS Cable (single):11.6g | ||
| Performance Parameters | Velocity Detection Range | 0~16 m/s (From the ground 2 m) (The measurement shall prevail) |
| Velocity Detection Accuracy | 0.04 m/s (From the ground 2 m) | |
| Positioning Accuracy | 0.05 m (From the ground 2 m) | |
| Effective Sensor Range | 0.20 m ~ 20 m | |
| External Requirements | Good lighting | |
| Texture-rich surface with clear patterns | ||
| Hardware Parameters | Power Consumption | Max. 12 W (with all five Guidance Sensors) |
| Input Voltage | 11.1 V~25 V | |
| Operating Temperature | -10°C ~ 40°C | |
| System Interfaces | VBUS ✕ 5 | |
| CAN ✕ 1 | ||
| USB OTG 2.0 ✕ 1 | ||
| UART ✕ 1 | ||
| UART Level | 3.3V |
|
©2003-2025 HiModel All Rights Reserved. |
|
|