
| SKU | X311411 |
|---|---|
| Added | 2015/09/16 |
| Updated | 2015/09/16 |
Specifications:
SUNNYSKY X3114 1100KV Outrunner Brushless Motor
| Specifications | X3114 |
| Stator Diameter | 31mm |
| Stator Thickness | 14mm |
| No.of Stator Arms | 12 |
| No.of Stator Poles | 14 |
| Motor Kv | 1100 |
| NO-Load Current(A/10V) | 1.7A |
| Motor Resistance | 23mΩ |
| Max Continuous Current | 48A/10s |
| Max Continuous Power | 709W |
| Weight | 114g |
| Outside Diameter | 37.7mm |
| Shaft Diameter | 4mm |
| Body Length | 33.5mm |
| Overall Shaft Length | 51.5mm |
| Max Lipo Cell | 3S-4S |
| ESC | 60A |
| Recommend Prop(inch) | APC9060; APC1050; APC11x5.5 |
| APC11x7 | |
| Suitable Aerobatic airplane weight | 1200g--1400g (3S APC11x5.5\11x7)(4S APC9060) |
| Suitable 3D airplane weight: | 800g-1100g (3S APC11x5.5\11x7\11x8) |
| Suitable sailplane | 1500g 3S APC11x5.5 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency | Temperature @ full throttle |
(inch) | (V) | (A) | g/w | |||
| APC11*7 | 11.1 | 6.2 | 500 | 68.82 | 7.3 | |
| 10.4 | 750 | 115.44 | 6.5 | |||
| 15.8 | 1000 | 175.38 | 5.7 | |||
| 21.5 | 1250 | 238.65 | 5.2 | |||
| 28.2 | 1500 | 313.02 | 4.8 | |||
| 36.1 | 1750 | 400.71 | 4.4 | |||
| 45.2 | 2030 | 501.72 | 4.0 | 53℃ | ||
| APC11x5.5 | 11.1 | 5.8 | 500 | 64.38 | 7.8 | |
| 10.4 | 750 | 115.44 | 6.5 | |||
| 14.9 | 1000 | 165.39 | 6.0 | |||
| 20.4 | 1250 | 226.44 | 5.5 | |||
| 26 | 1500 | 288.6 | 5.2 | |||
| 32.7 | 1750 | 362.97 | 4.8 | |||
| 37.6 | 1920 | 417.36 | 4.6 | 52℃ | ||
| APC1050 | 11.1 | 6.3 | 500 | 69.93 | 7.2 | |
| 11 | 750 | 122.1 | 6.1 | |||
| 16 | 1000 | 177.6 | 5.6 | |||
| 21.8 | 1250 | 241.98 | 5.2 | |||
| 29.1 | 1550 | 323.01 | 4.8 | 41℃ | ||
| APC1050 | 14.8 | 5 | 500 | 74 | 6.8 | |
| 8.6 | 750 | 127.28 | 5.9 | |||
| 12.9 | 1000 | 190.92 | 5.2 | |||
| 17.5 | 1250 | 259 | 4.8 | |||
| 22.1 | 1500 | 327.08 | 4.6 | |||
| 27.5 | 1750 | 407 | 4.3 | |||
| 33.8 | 2000 | 500.24 | 4.0 | |||
| 40.9 | 2250 | 605.32 | 3.7 | |||
| 47.9 | 2510 | 708.92 | 3.5 | 64℃ | ||
| APC9060 | 14.8 | 5.9 | 500 | 87.32 | 5.7 | |
| 10.1 | 750 | 149.48 | 5.0 | |||
| 15.3 | 1000 | 226.44 | 4.4 | |||
| 20.8 | 1250 | 307.84 | 4.1 | |||
| 28.1 | 1500 | 415.88 | 3.6 | |||
| 40.2 | 1750 | 594.96 | 2.9 | |||
| 47 | 1950 | 695.6 | 2.8 | 60℃ |
Includes/Requires:
Includes:1 x motor
1 x accessory bag