EdgeRacing 2204 2300KV Competition/ Racing Class Brushless Motor CCW
| SKU |
EG2204CCW |
| Added |
2016/05/27 |
| Updated |
2016/07/08 |
|
|
|
Specifications:
EdgeRacing 2204 2300KV Competition/ Racing Class Brushless Motor CCW
| Stator Diameter | 22mm |
| Stator Thickness | 4mm |
| No.of Stator Arms | 12 |
| No.of Stator Poles | 14 |
| Motor Kv | 2300 |
| NO-Load Current(A/10V) | 1.1 |
| Motor Resistance | 65mΩ |
| Max Continuous Current | 20A/15S |
| Max Continuous Power | 300W |
| Weight | 26.5g |
| Outside Diameter | 28mm |
| Shaft Diameter | 5mm |
| Body Length | 17.3mm |
| Overall Shaft Length | 30.3mm |
| Max Lipo Cell | 2-4S |
| ESC | 30A |
| Recommend Prop(inch) | 5x3/ 5 x 4/ 5 x 4.5 |

| Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Full throttle Temperature (environment temp. 25℃) |
| (inch) | (V) | (A) | g/W |
| HQ5*3 | 11.1 | 1.5 | 100 | 16.65 | 6.01 |
| 2.4 | 150 | 26.64 | 5.63 |
| 3.5 | 200 | 38.85 | 5.15 |
| 4.6 | 250 | 51.06 | 4.90 |
| 5.8 | 300 | 64.38 | 4.66 |
| 7.3 | 350 | 81.03 | 4.32 |
| 8.5 | 400 | 94.35 | 4.24 | 40℃ |
| 14.8 | 1.2 | 100 | 17.76 | 5.63 |
| 1.9 | 150 | 28.12 | 5.33 |
| 2.7 | 200 | 39.96 | 5.01 |
| 3.7 | 250 | 54.76 | 4.57 |
| 4.7 | 300 | 69.56 | 4.31 |
| 5.8 | 350 | 85.84 | 4.08 |
| 6.9 | 400 | 102.12 | 3.92 |
| 8 | 450 | 118.4 | 3.80 |
| 9.2 | 500 | 136.16 | 3.67 |
| 10.6 | 550 | 156.88 | 3.51 |
| 12 | 600 | 177.6 | 3.38 |
| 12.9 | 640 | 190.92 | 3.35 | 45℃ |
| HQ5*4 | 11.1 | 1.6 | 100 | 17.76 | 5.63 |
| 2.7 | 150 | 29.97 | 5.01 |
| 3.8 | 200 | 42.18 | 4.74 |
| 5.1 | 250 | 56.61 | 4.42 |
| 6.4 | 300 | 71.04 | 4.22 |
| 7.8 | 350 | 86.58 | 4.04 |
| 9.4 | 400 | 104.34 | 3.83 |
| 10.9 | 450 | 120.99 | 3.72 |
| 13.4 | 510 | 148.74 | 3.43 | 45℃ |
| 14.8 | 1.2 | 100 | 17.76 | 5.63 |
| 2.1 | 150 | 31.08 | 4.83 |
| 2.9 | 200 | 42.92 | 4.66 |
| 4 | 250 | 59.2 | 4.22 |
| 5.2 | 300 | 76.96 | 3.90 |
| 6.2 | 350 | 91.76 | 3.81 |
| 7.4 | 400 | 109.52 | 3.65 |
| 8.8 | 450 | 130.24 | 3.46 |
| 10.2 | 500 | 150.96 | 3.31 |
| 11.5 | 550 | 170.2 | 3.23 |
| 12.9 | 600 | 190.92 | 3.14 |
| 14.5 | 650 | 214.6 | 3.03 |
| 16.2 | 700 | 239.76 | 2.92 |
| 18 | 750 | 266.4 | 2.82 |
| 19.6 | 800 | 290.08 | 2.76 | 60℃ |
| HQ5*4.5 | 11.1 | 1.5 | 100 | 16.65 | 6.01 |
| 2.5 | 150 | 27.75 | 5.41 |
| 3.6 | 200 | 39.96 | 5.01 |
| 4.9 | 250 | 54.39 | 4.60 |
| 6.1 | 300 | 67.71 | 4.43 |
| 7.6 | 350 | 84.36 | 4.15 |
| 9.2 | 400 | 102.12 | 3.92 |
| 10.9 | 450 | 120.99 | 3.72 |
| 13.3 | 520 | 147.63 | 3.52 | 45℃ |
| 14.8 | 1.2 | 100 | 17.76 | 5.63 |
| 2 | 150 | 29.6 | 5.07 |
| 2.9 | 200 | 42.92 | 4.66 |
| 3.9 | 250 | 57.72 | 4.33 |
| 5 | 300 | 74 | 4.05 |
| 6.1 | 350 | 90.28 | 3.88 |
| 7.3 | 400 | 108.04 | 3.70 |
| 8.7 | 450 | 128.76 | 3.49 |
| 10.1 | 500 | 149.48 | 3.34 |
| 11.5 | 550 | 170.2 | 3.23 |
| 13 | 600 | 192.4 | 3.12 |
| 14.6 | 650 | 216.08 | 3.01 |
| 16.5 | 700 | 244.2 | 2.87 |
| 18.3 | 750 | 270.84 | 2.77 |
| 20.1 | 800 | 297.48 | 2.69 | 55℃
|
Includes/Requires:
Includes:
1 x brushless motor