
| SKU | EVPCQ2 |
|---|---|
| Brand | EV-PEAK |
| Added | 2018/04/08 |
| Updated | 2018/04/08 |
Features:


Features
AC/DC dual input
Four independent circuits can charge 4 different kinds of batteries at the same time
Maximum safety:end voltage control,capacity limit,automatic charging current,safety timer,temperature cut-off,short-circuit protection,polarity revised protection
10 Battery memories
Specifications:
EV-Peak AC 110V/ 220V 1-6S 50W x4 Balance Charger/discharger CQ2
| AC Input voltage | 110V or 220V |
| DC Input Voltage | 11-18V |
| Charge power | max.50W*4 |
| Discharger power | max.5W*4 |
| Charge current range | 0.1-6.0A |
| Discharge current range | 0.1-2.0A |
| Balance tolerence | ±0.01V |
| NiCd/NiMH battery cell count | 1-15 |
| LiPo/Li-ion/LiFe battery cell count | 1-6 |
| Pb battery voltage | 2V - 24V |
| Digital Power | 3V - 24V |
Includes/Requires:
Includes: