![]() |
|
|||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
HL W48-22 570KV Outrunner Brushless Disk Type Motor for Quadcopter/Multi-rotor Aircraft |
|
||||||||
|
||||||||||
Tags: multi-rotor brushless motor |
Model | W48-22 kv690 | W48-22 kv570 | W48-22 kv490 | W48-22 kv390 |
Diameter of the stator | 40.6mm | |||
Length of stator | 7.5mm | |||
No load Current(A/7.4V) | 0.95 | 0.65 | 0.45 | 0.35 |
Weight | 98g | |||
Lithium Battery | 3-4S | 3-4S | 4-6S | 6s |
Max Surge Current | 25A | 21A | 16A | 13A |
Running Current | <19A | <16A | <11A | <9A |
©2003-2025 HiModel All Rights Reserved. |
|