GW/EDF75x6 ELECTRIC DUCTED FAN POWER SYSTEM W/EM400 Motor
    SKU GWDF7506
    Brand GWS
    Added 2006/09/01
    Updated 2018/07/11
     
    Tags: GW_EDF75x6_ELECTRIC_DUCTED_FAN_POWER_SYSTEM_W_EM400_Motor 

    Specifications:

    GW/EDF75X6 ( WITH DUCT )
    ROTOR Volts (v) Amps (A) Thrust Power (w) Efficiency
    (g) (oz) (g/w) (oz/kw)
    EDF75X6 7.2 5.6 112.00 3.95 40.32 2.78 98
    EDF75X6 8.4 6.8 139.00 4.90 57.12 2.43 86
    EDF75X6 9.6 8.2 169.00 5.96 78.72 2.15 76
    EDF75X6 10.8 9.6 202.00 7.13 103.68 1.95 69
    EDF75X6 12 10.5 225.00 7.94 126.00 1.79 63

    ( WITH DUCT AND INTAKE RING )

    ROTOR Volts (v) Amps (A) Thrust Power (w) Efficiency
    (g) (oz) (g/w) (oz/kw)
    EDF75X6 7.2 5.5 156 5.50 39.60 3.94 139
    EDF75X6 8.4 6.9 194 6.84 57.96 3.35 118
    EDF75X6 9.6 8.6 233 8.22 82.56 2.82 100
    EDF75X6 10.8 10 267 9.42 108.00 2.47 87
    EDF75X6 12 10.7 319 11.25 128.40 2.48 88

    Includes/Requires:

    Includes:
    1 x ducted fan w/ EM400 motor
    Back to computer version.
          Back
    Loading...