GW/EDF754A ELECTRIC DUCTED FAN POWER SYSTEM W/EM400 Motor
    SKU GWDF754A
    Brand GWS
    Added 2006/09/01
    Updated 2018/07/11
     
    Tags: GW_EDF754A_ELECTRIC_DUCTED_FAN_POWER_SYSTEM_W_EM400_Motor 

    Specifications:

    GW/EDF75X4A ( WITH DUCT )

    ROTOR Volts (v) Amps (A) Thrust Power (w) Efficiency
    (g) (oz) (g/w) (oz/kw)
    EDF75X4A 7.2 6.6 147 5.18 47.52 3.09 109
    EDF75X4A 8.4 7.9 170 6.00 66.36 2.56 90
    EDF75X4A 9.6 9.3 210 7.41 89.28 2.35 83
    EDF75X4A 10.8 11.2 246 8.68 120.96 2.03 72
    EDF75X4A 12 12.5 281 9.91 150 1.87 66

    ( WITH DUCT AND INTAKE RING )

    ROTOR Volts (v) Amps (A) Thrust Power (w) Efficiency
    (g) (oz) (g/w) (oz/kw)
    EDF75X4A 7.2 6.2 182 6.42 44.64 4.08 144
    EDF75X4A 8.4 7.9 224 7.90 66.36 3.38 119
    EDF75X4A 9.6 9.7 279 9.84 93.12 3.00 106
    EDF75X4A 10.8 11.4 302 10.65 123.12 2.45 87
    EDF75X4A 12 13.1 324 11.43 157.20 2.06 73

    Includes/Requires:

    Includes:
    1 x ducted fan w/ EM400 motor
    Back to computer version.
          Back
    Loading...