SUNNYSKY M80 150KV Outrunner Brushless Motor for multi-rotors
    SKU M80150
    Added 2015/09/18
    Updated 2015/09/18
     
    Tags: SUNNYSKY_M80_150KV_Outrunner_Brushless_Motor_for_multi-rotors 

    Specifications:

    SUNNYSKY  M80 150KV Outrunner Brushless Motor for multi-rotors



    Specifications M80
    No. of Stator Arms 36
    No. of Stator Poles 40
    Motor Kv  150
    No-Load Current (A/10V)  1A
    Motor Resistance  71mΩ
    Max Continuous Current  33A/30S
    Max Continuous Power 732W
    Weight 356g
    Outside Diameter 88.6mm
    Shaft Diameter 10mm
    Body Length 31.5mm
    Overall Shaft Length 31.5mm
    Max Lipo Cell  6S
    ESC 40A
    Recommended Prop(inch) TM26x8.5M; TM29x9.5; TM30x10.5
    Suggested multicopter weight @ 6S ≤ 2500g x (# of axis)

     

    Prop
    Volts
    Amps 
    Thrust(g)
    Watts (W)
    Efficiency
    Temperature @ full throttle
    (inch)
    (V)
    (A)
    (g/W)
    TM26*8.5 22.2 3.3 1000 73.26 13.7  
    4.1 1200 91.02 13.2
    5.1 1400 113.22 12.4
    6 1600 133.2 12.0
    7.1 1800 157.62 11.4
    8.1 2000 179.82 11.1
    9.3 2200 206.46 10.7
    10.5 2400 233.1 10.3
    11.5 2600 255.3 10.2
    12.7 2800 281.94 9.9
    13.8 3000 306.36 9.8
    15.8 3200 350.76 9.1
    17.2 3400 381.84 8.9
    18.3 3600 406.26 8.9
    19.7 3860 437.34 8.8 35℃
    TM29*9.5 22.2 2.9 1000 64.38 15.5  
    3.6 1200 79.92 15.0
    4.4 1400 97.68 14.3
    5.2 1600 115.44 13.9
    6 1800 133.2 13.5
    7 2000 155.4 12.9
    8 2200 177.6 12.4
    9 2400 199.8 12.0
    10 2600 222 11.7
    11.1 2800 246.42 11.4
    12.2 3000 270.84 11.1
    13.3 3200 295.26 10.8
    14.6 3400 324.12 10.5
    16 3600 355.2 10.1
    17.3 3800 384.06 9.9
    18.8 4000 417.36 9.6
    19.8 4200 439.56 9.6
    21.4 4400 475.08 9.3
    23.1 4600 512.82 9.0
    24.2 4800 537.24 8.9
    26.5 5000 588.3 8.5
    28.4 5300 630.48 8.4 51℃
    TM30*10.5 22.2 2.7 1000 59.94 16.7  
    3.4 1200 75.48 15.9
    4.1 1400 91.02 15.4
    4.8 1600 106.56 15.0
    5.7 1800 126.54 14.2
    6.6 2000 146.52 13.7
    7.5 2200 166.5 13.2
    8.4 2400 186.48 12.9
    9.5 2600 210.9 12.3
    10.6 2800 235.32 11.9
    11.7 3000 259.74 11.6
    12.6 3200 279.72 11.4
    13.8 3400 306.36 11.1
    15.1 3600 335.22 10.7
    16.4 3800 364.08 10.4
    18 4000 399.6 10.0
    19.2 4200 426.24 9.9
    20.7 4400 459.54 9.6
    22.2 4600 492.84 9.3
    23.4 4800 519.48 9.2
    24.7 5000 548.34 9.1
    26 5200 577.2 9.0
    28.1 5400 623.82 8.7
    29.6 5600 657.12 8.5
    31.5 5800 699.3 8.3
    33.1 6000 734.82 8.2
    33.8 6100 750.36 8.1 61℃


    Includes/Requires:

    Includes:
    1 x motor
    1 x accessory bag
    Back to computer version.
          Back
    Loading...