SUNNYSKY E-R2207 1800KV Outrunner Brushless Motor for FPV Racing Drone - CCW, Blue
    SKU 2207E18BCC
    Added 2020/02/21
    Updated 2020/02/21
     
    Tags: SUNNYSKY_E-R2207_1800KV_Outrunner_Brushless_Motor_for_FPV_Racing_Drone_CCW_Blue 

    Features:


    Specifications:

    SUNNYSKY E-R2207 1800KV Outrunner Brushless Motor for FPV Racing Drone - CCW, Blue




    Motor Model / KV E-R2207/ KV1800 E-R2207/ KV2580
    Stator/Rotor Poles 12N14P 12N14P
    Internal resistance 55.7mΩ 31.7mΩ
    Motor size φ27.4*34mm φ27.4*34mm
    Shaft diameter 8.0mm 8.0mm
    AWG 20AWG 120mm 20AWG 120mm
    Motor weight(wire included) 36.8g 37g
    Motor weight(wire excluded) No data No data
    Rated operational voltage 3-6S 3-4S
    No-load current 0.9A/10V 1.6A/10V
    Maximum continuous power 672W 890W
    Maximum continuous current 42A/30s 53A/10s
    ESC recommended use 45-50A 50A
    Propeller size recommended use GF5045*3/GF5040*3 GF5045*3/GF5040*3



    Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
    GF5040*3 22.2 0.8 100 18 5.63 8734 80℃ 30s
    2.1 200 47 4.29 12518
    3.6 300 80 3.75 15208
    5.2 400 115 3.47 17523
    7 500 155 3.22 19888
    8.9 600 198 3.04 21541
    10.8 700 240 2.92 23527
    12.9 800 286 2.79 25401
    14.8 900 329 2.74 26701
    16.8 1000 373 2.68 27918
    21.8 1200 484 2.48 30788
    27.8 1440 617 2.33 33491
    25 0.8 100 20 5.00 8886
    1.9 200 48 4.21 12630
    3.4 300 85 3.53 15240
    5 400 125 3.20 17749
    6.7 500 168 2.99 19877
    8.45 600 211 2.84 21672
    10.35 700 259 2.71 23432
    12.3 800 308 2.60 25208
    14.1 900 353 2.55 26760
    16.2 1000 405 2.47 28023
    20.1 1200 503 2.39 30856
    24.8 1400 620 2.26 33105
    33.2 1720 830 2.07 36566
    GF5045*3 22.2 0.8 100 18 5.63 7828 76℃ 10s
    1.9 200 42 4.74 10734
    3.4 300 75 3.97 13075
    5.1 400 113 3.53 15103
    7 500 155 3.22 16865
    8.9 600 198 3.04 18364
    10.9 700 242 2.89 20014
    13.2 800 293 2.73 21440
    15.3 900 340 2.65 22567
    17.9 1000 397 2.52 23856
    22.75 1200 505 2.38 26167
    28.1 1400 624 2.24 28270
    36 1670 799 2.09 31033
    25 0.7 100 18 5.71 8244
    1.8 200 45 4.44 10804
    3.2 300 80 3.75 13175
    4.8 400 120 3.33 14975
    6.6 500 165 3.03 16950
    8.5 600 213 2.82 18575
    10.5 700 263 2.67 20066
    12.5 800 313 2.56 21509
    14.5 900 363 2.48 22927
    16.7 1000 418 2.40 24228
    21.2 1200 530 2.26 26302
    25.95 1400 649 2.16 28407
    31.9 1600 798 2.01 30556
    37.2 1800 930 1.94 32351
    42.1 1980 1053 1.88 34020





    Includes/Requires:

    Includes:
    1 x motor CCW
    Back to computer version.
          Back
    Loading...